Page 21 - ZSi-Foster Channel Loads
P. 21
W211SS - 14 Gauge Channel
1
9
1
5
1 ⁄8" x 3 ⁄4" (41mm x 83mm) with ⁄16" x 1 ⁄8" Short Slots on 2" centers
41mm 1 ⁄8"
5
22mm 7 ⁄8"
10 3
mm ⁄8"
1
X 83mm X 3 ⁄4"
W211SS Section Properties
Y Y Wt.. Area of X-X Axis Y-Y Axis
Lbs./ Section
Ft. in. 2 lx in. 4 Sx in. 3 rx. in. ly in. 4 Sy in. 3 ry in.
2
(Kg/M) (cm ) (cm ) (cm ) (cm) (m ) (cm ) (cm)
4
4
3
3
2 .84 0 .834 0 .739 0 .455 0 .942 0 .365 0 .450 0 .662
(4.23) (5.38) (30.76) (7.46) (2.39) (15.19) (7.37) (1.68)
W211SS - Allowable Beam Loads
Max. Defl. Uniform Load at Deflection Max. Defl. Uniform Load at Deflection
Span Uniform at Span Span Span Lateral Span Uniform at Span Span Span Lateral
Load Load /180 /240 /360 Bracing Load Load /180 /240 /360 Bracing
In Lbs In Lbs Lbs Lbs Reduction mm kN mm kN kN kN Reduction
12 1,440 * 0 .00 1,440 * 1,440 * 1,440 * 1 .00 300 6.4 * 0.04 6.4 * 6.4 * 6.4 * 1.00
24 1,440 * 0 .01 1,440 * 1,440 * 1,440 * 1 .00 600 6.4 * 0.32 6.4 * 6.4 * 6.4 * 1.00
36 1,440 * 0 .04 1,440 * 1,440 * 1,440 * 1 .00 900 6.4 * 1.08 6.4 * 6.4 * 6.4 * 1.00
48 1,440 * 0 .11 1,440 * 1,440 * 1,440 * 0 .98 1,200 6.4 * 2.56 6.4 * 6.4 * 6.4 * 0.98
60 1,377 0 .20 1,377 1,377 1,161 0 .93 1,500 6.2 4.84 6.2 6.2 5.3 0.93
72 1,143 0 .28 1,143 1,143 810 0 .87 1,800 5.2 6.96 5.2 5.2 3.7 0.88
84 981 0 .39 981 891 594 0 .81 2,100 4.4 9.51 4.4 4.1 2.7 0.82
96 855 0 .50 855 684 450 0 .76 2,400 3.9 12.41 3.9 3.1 2.1 0.76
108 765 0 .64 720 540 360 0 .70 2,700 3.4 15.66 3.3 2.5 1.6 0.71
120 684 0 .78 585 432 288 0 .64 3,000 3.1 19.49 2.7 2.0 1.3 0.65
W211SS - Allowable Column Loads
Max. Max. Column Load Applied at C.G. Max. Max. Column Load Applied at C.G.
Unbraced Slot Face Unbraced Slot Face
Height K = 0.65 K = 0.80 K = 1.0 K = 1.2 Height K = 0.65 K = 0.80 K = 1.0 K = 1.2
Load Load
In Lbs Lbs Lbs Lbs Lbs mm kN kN kN kN kN
12 5140 19130 18970 18700 18390 300 22.9 85.1 84.4 83.3 82.0
24 5040 18230 17670 16860 16010 600 22.4 81.2 78.8 75.3 71.6
36 4890 16970 16010 14760 13610 900 21.8 75.8 71.6 66.1 61.0
48 4720 15590 14360 12920 11740 1,200 21.1 69.7 64.3 57.9 52.7
60 4500 14260 12920 11480 9280 1,500 20.1 63.9 57.9 51.5 42.2
72 4230 13080 11740 9280 6690 1,800 18.9 58.7 52.7 42.2 30.7
84 3890 12080 10210 7080 4920 2,100 17.5 54.2 46.3 32.5 22.6
96 3490 11150 8380 5420 3770 2,400 15.7 50.4 38.3 24.9 17.3
108 3060 9620 6690 4280 2980 2,700 13.9 43.8 30.7 19.7 13.7
120 2690 8160 5420 3470 KL/r >200 3,000 12.2 37.3 24.9 15.9 KL/r >200
* Load limited by spot weld shear
Beam loads shown are total uniform load, including the channel weight, for a simple span supported at each end that is adequately laterally braced.
Refer to pages 3 - 6 for other beam support conditions.
ZSi-Foster Channel Load Data zsi-foster.com – 21 –