Page 65 - ZSi-Foster Channel Loads
P. 65

Lateral Bracing Load Reduction Charts






              Lateral Bracing Load Reduction Charts

              SPAN    W100     W101    W150     W151     W200    W201     W210    W211     W300    W301     W400
               (in)
               12      1 .00    1 .00   1 .00    1 .00   1 .00    1 .00    1 .00   1 .00    1 .00   1 .00    1 .00
               24      0 .99    1 .00   0 .98    1 .00   1 .00    1 .00    0 .99   1 .00    1 .00   1 .00    1 .00
               36      0 .88    1 .00   0 .85    1 .00   0 .93    1 .00    0 .88   1 .00    0 .96   1 .00    0 .94
               48      0 .77    0 .98   0 .70    0 .96   0 .87    1 .00    0 .77   0 .98    0 .91   1 .00    0 .88
               60      0 .66    0 .92   0 .54    0 .90   0 .82    0 .96   0 .66    0 .93    0 .87   0 .98    0 .82
               72      0 .57    0 .87   0 .44    0 .83   0 .77    0 .92   0 .57    0 .87    0 .84   0 .95    0 .78
               84      0 .50    0 .81   0 .37    0 .75   0 .74    0 .88   0 .50    0 .81    0 .81   0 .91    0 .74
               96      0 .45    0 .75   0 .33    0 .68   0 .70    0 .85   0 .45    0 .76    0 .78   0 .88    0 .71
               108     0 .42    0 .69   0 .29    0 .60   0 .67    0 .81   0 .41    0 .70    0 .76   0 .85    0 .68
               120     0 .39    0 .64   0 .27    0 .53   0 .65    0 .77   0 .38    0 .64    0 .74   0 .82    0 .65

              SPAN    W401     W500    W501     W600     W601    W700     W701    W800     W801    W900     W901
               (in)
               12      1 .00    1 .00   1 .00    1 .00   1 .00    1 .00    1 .00   1 .00    1 .00   1 .00    1 .00
               24      1 .00    1 .00   1 .00    0 .80   0 .99    0 .95    1 .00   1 .00    1 .00   1 .00    1 .00
               36      1 .00    0 .98   1 .00    0 .63   0 .89    0 .91    0 .93   1 .00    1 .00   1 .00    1 .00
               48      0 .98    0 .94   0 .99    0 .52   0 .79    0 .87    0 .87   1 .00    0 .94   1 .00    1 .00
               60      0 .93    0 .91   0 .95    0 .45   0 .70    0 .83    0 .80   1 .00    0 .88   0 .98    0 .99
               72      0 .88    0 .88   0 .92    0 .40   0 .60    0 .80    0 .73   0 .97    0 .83   0 .97    0 .97
               84      0 .83    0 .86   0 .88    0 .37   0 .51    0 .76    0 .67   0 .94    0 .77   0 .95    0 .94
               96      0 .78    0 .83   0 .84    0 .34   0 .44    0 .73    0 .60   0 .91    0 .72   0 .94    0 .92
               108     0 .74    0 .81   0 .80    0 .31   0 .39    0 .70    0 .54   0 .89    0 .67   0 .92    0 .89
               120     0 .69    0 .79   0 .77    0 .30   0 .35    0 .66    0 .49   0 .86    0 .61   0 .91    0 .87


              SPAN    W100     W101    W150     W151     W200    W201     W210    W211     W300    W301     W400
              (mm)
               300     1 .00    1 .00   1 .00    1 .00    1 .00   1 .00    1 .00   1 .00    1 .00   1 .00    1 .00
               600     1 .00    1 .00   0 .99    1 .00    1 .00   1 .00    1 .00   1 .00    1 .00   1 .00    1 .00
               900     0 .89    1 .00   0 .85    1 .00    0 .94   1 .00    0 .89   1 .00    0 .96   1 .00    0 .94
              1,200    0 .77    0 .98   0 .71    0 .97    0 .87   1 .00    0 .77   0 .98    0 .91   1 .00    0 .88
              1,500    0 .67    0 .93   0 .56    0 .90    0 .82   0 .97    0 .67   0 .93    0 .87   0 .98    0 .83
              1,800    0 .58    0 .87   0 .44    0 .83    0 .78   0 .93    0 .58   0 .88    0 .84   0 .95    0 .78
              2,100    0 .51    0 .82   0 .38    0 .76    0 .74   0 .89    0 .50   0 .82    0 .81   0 .92    0 .74
              2,400    0 .46    0 .76   0 .33    0 .69    0 .71   0 .85    0 .45   0 .76    0 .79   0 .88    0 .71
              2,700    0 .42    0 .70   0 .30    0 .61    0 .68   0 .81    0 .41   0 .71    0 .76   0 .85    0 .68
              3,000    0 .39    0 .65   0 .27    0 .54    0 .65   0 .78    0 .39   0 .65    0 .74   0 .82    0 .65

              SPAN    W401     W500    W501     W600     W601    W700     W701    W800     W801    W900     W901
              (mm)
               300     1 .00    1 .00   1 .00    1 .00   1 .00    1 .00    1 .00   1 .00    1 .00   1 .00    1 .00
               600     1 .00    1 .00   1 .00    0 .80   0 .99    0 .95    1 .00   1 .00    1 .00   1 .00    1 .00
               900     1 .00    0 .98   1 .00    0 .64   0 .90    0 .91    0 .94   1 .00    1 .00   1 .00    1 .00
              1,200    0 .98    0 .94   1 .00    0 .52   0 .80    0 .87    0 .87   1 .00    0 .94   1 .00    1 .00
              1,500    0 .93    0 .91   0 .96    0 .45   0 .70    0 .84    0 .81   1 .00    0 .89   0 .98    1 .00
              1,800    0 .88    0 .88   0 .92    0 .40   0 .61    0 .80    0 .74   0 .97    0 .83   0 .97    0 .97
              2,100    0 .84    0 .86   0 .88    0 .37   0 .52    0 .77    0 .68   0 .94    0 .78   0 .95    0 .95
              2,400    0 .79    0 .84   0 .85    0 .34   0 .45    0 .73    0 .61   0 .92    0 .73   0 .94    0 .92
              2,700    0 .74    0 .82   0 .81    0 .32   0 .39    0 .70    0 .55   0 .89    0 .67   0 .93    0 .90
              3,000    0 .70    0 .80   0 .77    0 .30   0 .35    0 .67    0 .49   0 .86    0 .62   0 .91    0 .87

            ZSi-Foster Channel Load Data                            zsi-foster.com                             – 65 –
   60   61   62   63   64   65   66