Your Cart (0)
W800 Channel 12 Gauge 1-5/8" x 1"
Description
W800 Channel 12 Gauge 1-5/8" x 1" (41mm x 25mm)
Standard Finish: pre-galvanized (PG)
NOTE: if you do not find the finish, length, or hole-pattern required for your project, please contact us for a price quote and lead time.
Available in:
|
Materials:
|
Finishes:
|
Dimensional Image
Allowable Beam Loads
Beam loads shown are total uniform load, including the channel weight, for a simple span supported at each end that is adequately laterally braced.
SpanIn(mm) | Max. Uniform Load (W)Lbs (kN) | Deflection at Load (W)In (mm) | Uniform Load at Deflection Span /240Lbs (kN) | Lateral Bracing Load Reduction Rate |
---|---|---|---|---|
12 (305) | 1,560 (6.9) | 0.02 (0.5) | 1,560 (6.9) | 1.00 |
24 (610) | 1,040 (4.6) | 0.05 (1.3) | 1,040 (4.6) | 1.00 |
36 (914) | 780 (3.5) | 0.09 (2.3) | 780 (3.5) | 1.00 |
48 (1,219) | 630 (2.8) | 0.14 (3.6) | 570 (2.5) | 1.00 |
60 (1,524) | 520 (2.3) | 0.20 (5.1) | 390 (1.7) | 1.00 |
72 (1,829) | 450 (2.0) | 0.27 (6.9) | 290 (1.3) | 0.97 |
84 (2,134) | 390 (1.7) | 0.35 (8.9) | 220 (1.0) | 0.94 |
96 (2,438) | 310 (1.4) | 0.55 (14.0) | 140 (0.6) | 0.91 |
108 (2,743) | 260 (1.2) | 0.79 (20.1) | 100 (0.4) | 0.89 |
120 (3,048) | 220 (1.0) | 1.07 (27.2) | 70 (0.3) | 0.86 |
Allowable Column Loads
Unbraced HeightIn (mm) | Max. Slot Face LoadLbs (kN) | Max. Column Load Applied at C.G.K=1.0Lbs (kN) |
---|---|---|
12 (305) | 2,220 (9.9) | 9,350 (41.6) |
24 (610) | 2,190 (9.7) | 8,580 (38.2) |
36 (914) | 2,150 (9.6) | 7,600 (33.8) |
48 (1,219) | 2,090 (9.3) | 6,500 (28.9) |
60 (1,524) | 2,020 (9.0) | 5,370 (23.9) |
72 (1,829) | 1,930 (8.6) | 4,290 (19.1) |
84 (2,134) | 1,820 (8.1) | 3,320 (14.8) |
96 (2,438) | 1,540 (6.9) | 2,120 (9.4) |
108 (2,743) | 1,280 (5.7) | KL ⁄ r > 200 |
120 (3,048) | 1,060 (4.7) | KL ⁄ r > 200 |
Section Properties
Wt./Ft.Lbs. (Kg/M)1.46 (2.17) | Area of SectionSq. in.(Sq. cm)0.43 (2.77) | X-X Axis lx in.4(lx cm4)0.054 (2.25) | X-X AxisSx in.3(Sx cm3)0.093 (1.52) | X-X Axisrx. in.(rx. cm)0.354 (0.90) | Y-Y Axisly in.4(ly cm4)0.163 (6.78) | Y-Y AxisSy in.3(Sy cm3)0.200 (3.28) | Y-Y Axisry in.(ry cm)0.615 (1.56) |
For more information go to https://www.p65.warnings.ca.gov