Page 50 - ZSi-Foster Channel Loads
P. 50
W401 - 16 Gauge Channel
5
5
1 ⁄8" x 1 ⁄8" (41mm x 41mm)
5
1 ⁄8" 41mm
7 ⁄8" 22mm
3 ⁄8" 10
mm
X 1 ⁄8" X 41mm
5
Y Y W401 Section Properties
Area of
Wt.. Section X-X Axis Y-Y Axis
Lbs./Ft. in. 2
(Kg/M) lx in. 4 Sx in. 3 rx. in. ly in. 4 Sy in. 3 ry in.
(cm ) (cm ) (cm ) (cm) (m ) (cm ) (cm)
2
3
4
4
3
1 .66 0 .487 0 .105 0 .129 0 .463 0 .184 0 .226 0 .614
(2.47) (3.14) (4.37) (2.11) (1.18) (7.66) (3.70) (1.56)
W401 - Allowable Beam Loads
Max. Defl. Uniform Load at Deflection Max. Defl. Uniform Load at Deflection
Span Uniform at Span Span Span Lateral Span Uniform at Span Span Span Lateral
Load Load /180 /240 /360 Bracing Load Load /180 /240 /360 Bracing
In Lbs In Lbs Lbs Lbs Reduction mm kN mm kN kN kN Reduction
12 500 * 0 .00 500 * 500 * 500 * 1 .00 300 2.2 * 0.09 2.2 * 2.2 * 2.2 * 1.00
18 500 * 0 .01 500 * 500 * 500 * 1 .00 450 2.2 * 0.30 2.2 * 2.2 * 2.2 * 1.00
24 500 * 0 .03 500 * 500 * 500 * 1 .00 600 2.2 * 0.71 2.2 * 2.2 * 2.2 * 1.00
30 500 * 0 .06 500 * 500 * 500 * 1 .00 750 2.2 * 1.38 2.2 * 2.2 * 2.2 * 1.00
36 500 * 0 .10 500 * 500 * 500 * 1 .00 900 2.2 * 2.38 2.2 * 2.2 * 2.2 * 1.00
42 500 * 0 .16 500 * 500 * 370 1 .00 1050 2.2 * 3.79 2.2 * 2.2 * 1.7 1.00
48 500 * 0 .23 500 * 430 290 0 .98 1200 2.2 * 5.65 2.2 * 2.0 1.3 0.98
60 430 0 .39 370 270 180 0 .93 1500 2.0 9.71 1.7 1.2 0.8 0.93
72 360 0 .57 250 190 130 0 .88 1800 1.6 14.11 1.2 0.9 0.6 0.88
84 310 0 .78 190 140 90 0 .83 2100 1.4 18.78 0.8 0.6 0.4 0.84
W401 - Allowable Column Loads
Max. Max. Column Load Applied at C.G. Max. Max. Column Load Applied at C.G.
Unbraced Slot Face Unbraced Slot Face
Height K = 0.65 K = 0.80 K = 1.0 K = 1.2 Height K = 0.65 K = 0.80 K = 1.0 K = 1.2
Load Load
In Lbs Lbs Lbs Lbs Lbs mm kN kN kN kN kN
12 2920 11090 10960 10750 10520 300 13.0 49.4 48.8 47.9 46.9
18 2890 10780 10520 10140 9740 450 12.9 48.0 46.9 45.2 43.5
24 2850 10390 10000 9470 8960 600 12.7 46.4 44.7 42.3 40.1
30 2800 9970 9470 8810 7870 750 12.5 44.5 42.3 39.5 35.4
36 2760 9540 8960 7870 6700 900 12.3 42.6 40.1 35.4 30.3
42 2690 9120 8260 6900 5530 1050 12.0 40.7 37.1 31.1 25.2
48 2600 8630 7490 5920 4440 1200 11.6 38.7 33.7 26.9 20.3
60 2350 7390 5920 4090 2840 1500 10.5 33.3 26.9 18.8 13.0
72 2030 6110 4440 2840 1970 1800 9.2 27.7 20.3 13.0 9.1
84 1710 4880 3260 2090 KL/r >200 2100 7.7 22.3 15.0 9.6 KL/r >200
* Load limited by spot weld shear
Beam loads shown are total uniform load, including the channel weight, for a simple span supported at each end that is adequately laterally braced.
Refer to pages 3 - 6 for other beam support conditions.
– 50 – zsi-foster.com ZSi-Foster Channel Load Data